Most Disneyland Completions | Total Number |
big_brad_wolf95 | 10 |
thepiratekenny | 4 |
richhurt | 3 |
FriendofFigment | 2 |
MKing7403 | 2 |
soccerra | 2 |
COMPLETIONS BY RIDE COUNT (NO HARD TICKET)
TWITTER HANDLE | DATE | TIME |
52 RIDES | | |
big_brad_wolf95 | 12/10/21 | 14:27 |
51 RIDES | | |
richhurt & ThePirateKenny | 1/6/22 | 15:23 |
MKing7403 | 1/4/20 | 16:02 |
50 RIDES | | |
big_brad_wolf95 | 8/31/21 | 11:12 |
richhurt | 7/1/21 | 13:10 |
soccerra & big_brad_wolf95 | 1/23/22 | 13:25 |
thepiratekenny & big_brad_wolf95 | 8/8/22 | 14:40 |
big_brad_wolf95 | 3/8/20 | 15:28 |
49 RIDES | | |
big_brad_wolf95 | 1/9/20 | 12:45 |
ThePirateKenny | 9/20/19 | 13:13 |
ScottKumka & big_brad_wolf95 | 9/8/22 | 14:48 |
KleighM84 w/ richhurt & MichaelHurt42 | 6/8/22 | 15:33 |
48 RIDES | | |
big_brad_wolf95 | 8/31/22 | 14:27 |
soccerra & big_brad_wolf95 | 1/29/22 | 14:37 |
1313EveryRide | 2/26/22 | 15:44 |
KastlesAndKhaos | 2/1/20 | 15:47 |
47 RIDES | | |
FriendOfFigment | 11/5/19 | 11:38 |
FriendOfFigment | 11/4/19 | 12:37 |
MKing7403 & jayflyers | 4/27/22 | 14:57 |
46 RIDES | | |
ThePirateKenny | 3/3/19 | 14:16 |
big_brad_wolf95 | 5/26/22 | 15:16 |
DAS COMPLETIONS BY RIDE COUNT (NO HARD TICKET)
51 RIDES | | |
A_Coaster_Story | 1/9/20 | 17:03 |
Like this:
Like Loading...
Do every ride in Disney Parks in a single day!