LIGHTNING LANE LEADERBOARD
(October 2021 – Present)
richhurt, thepiratekenny & HurtMatthew Date: 3/9/22 | PTS/Max: 860/1060 Rides: 40/49 | Time: 16:23 | MK: 410 EP: 20 | HS: 280 AK: 150 |
thepiratekenny Date: 12/8/21 | PTS/Max: 745/1065 Rides: 38/49 | Time: 14:20 | MK: 300 EP: 10 | HS: 280 AK: 155 |
ToddlerOfTerror Date: 12/11/21 | PTS/Max: 725/1065 Rides: 33/49 | Time: 13:23 | MK: 410 EP: 20 | HS: 280 AK: 15 |
MuppetVision4D* Date: 12/11/21 | PTS/Max: 655/1065 Rides: 29/49 | Time: 13:33 | MK: 120 EP: 110 | HS: 280 AK: 155 |
Disney12HJ Date: 11/15/21 | PTS/Max: 650/1075 Rides: 30/49 | Time: 15:10 | MK: 190 EP: 135 | HS: 280 AK: 45 |
richhurt Date: 12/11/21 | PTS/Max: 650/1065 Rides: 29/49 | Time: 13:42 | MK: 95 EP: 120 | HS: 280 AK: 155 |
DisDadTV Date: 12/11/21 | PTS/Max: 600/1065 Rides: 31/49 | Time: 13:37 | MK: 260 EP: 45 | HS: 280 AK: 15 |
Soccerra Date: 12/6/21 | PTS/Max: 570/1065 Rides: 29/49 | Time: 13:17 | MK: 220 EP: 60 | HS: 135 AK: 155 |
JustMousing* Date: 3/7/22 | PTS/Max: 535/1060 Rides: 29/49 | Time: 13:31 | MK: 410 EP: 70 | HS: 50 AK: 5 |
Disney12HJ Date: 12/11/21 | PTS/Max: 520/1065 Rides: 22/49 | Time: 13:31 | MK: 180 EP: 25 | HS: 280 AK: 35 |
MarkLowePhoto Date: 12/11/21 | PTS/Max: 520/1065 Rides: 22/49 | Time: 13:31 | MK: 180 EP: 25 | HS: 280 AK: 35 |
ScottKumka Date: 12/11/21 | PTS/Max: 430/1065 Rides: 30/49 | Time: 13:28 | MK: 200 EP: 110 | HS: 60 AK: 60 |
DisneyBerg Date: 12/11/21 | PTS/Max: 290/1065 Rides: 16/49 | Time: 13:59 | MK: 55 EP: 45 | HS: 35 AK: 155 |
*JustMousing: DudesOfDisney & thepiratekenny
NO FASTPASS/LIGHTNING LANE USED LEADERBOARD
(Began July 2020)
ScottKumka Date: 10/1/21 | PTS/Max: 800/1075 Rides: 36/49 | Time: 13:36 | MK: 135 EP: 220 | HS: 280 AK: 165 |
MKing7403 Date: 9/30/21 | PTS/Max: 750/1050 Rides: 39/48 | Time: 12:13 | MK: 410 EP: 20 | HS: 155 AK: 165 |
ThePirateKenny Date: 5/5/21 | PTS/Max: 735/1050 Rides: 34/46 | Time: 14:50 | MK: 410 EP: 30 | HS: 280 AK: 15 |
thebrotherswdw Date: 4/22/21 | PTS/Max: 730/1035 Rides: 39/47 | Time: 15:29 | MK: 395 EP: 125 | HS: 45 AK: 165 |
UCFKent Date: 4/22/21 | PTS/Max: 715/1035 Rides: 39/47 | Time: 15:17 | MK: 395 EP: 125 | HS: 30 AK: 165 |
EtotheRise* Date: 4/17/21 | PTS/Max: 705/1035 Rides: 30/47 | Time: 14:51 | MK: 65 EP: 195 | HS: 30 AK: 165 |
ThePirateKenny with Bill Stripling Date: 3/25/21 | PTS/Max: 700/1025 Rides: 34/46 | Time: 15:31 | MK: 395 EP: 195 | HS: 95 AK: 15 |
EtotheRise* Date: 3/6/21 | PTS/Max: 665/1025 Rides: 33/46 | Time: 14:45 | MK: 395 EP: 195 | HS: 70 AK: 5 |
thebrotherswdw Date: 4/21/21 | PTS/Max: 655/1035 Rides: 38/47 | Time: 15:33 | MK: 395 EP: 125 | HS: 45 AK: 90 |
HowToMouse Date: 1/31/21 | PTS/Max: 645/1005 Rides: 32/45 | Time: 12:06 | MK: 375 EP: 195 | HS: 70 AK: 5 |
HowToMouse Date: 5/7/21 | PTS/Max: 645/1050 Rides: 37/45 | Time: 14:27 | MK: 410 EP: 125 | HS: 90 AK: 20 |
ThePirateKenny Date: 1/28/21 | PTS/Max: 605/1005 Rides: 32/45 | Time: 11:31 | MK: 375 EP: 195 | HS: 15 AK: 20 |
VikkiMouse321 Date: 8/28/21 | PTS/Max: 605/1015 Rides: 30/46 | Time: 12:44 | MK: 390 EP: 20 | HS: 150 AK: 45 |
ThePirateKenny Date: 1/25/21 | PTS/Max: 555/1005 Rides: 22/45 | Time: 11:26 | MK: 35 EP: 195 | HS: 280 AK: 45 |
ThePirateKenny & ToddlerOfTerror Date: 2/5/21 | PTS/Max: 555/1025 Rides: 32/46 | Time: 13:39 | MK: 215 EP: 195 | HS: 115 AK: 30 |
ToddlerOfTerror Date: 3/30/21 | PTS/Max: 555/1025 Rides: 32/46 | Time: 14:46 | MK: 395 EP: 40 | HS: 105 AK: 15 |
ThePirateKenny & KleighM84 Date: 2/5/21 | PTS/Max: 530/1025 Rides: 27/46 | Time: 11:50 | MK: 190 EP: 55 | HS: 280 AK: 5 |
DisDadTV Date: 9/25/21 | PTS/Max: 530/1050 Rides: 28/48 | Time: 13:09 | MK: 180 EP: 195 | HS: 115 AK: 40 |
JacksonTheme Date: 2/2/21 | PTS/Max: 515/1005 Rides: 21/45 | Time: 11:01 | MK: 15 EP: 195 | HS: 280 AK: 25 |
ScottKumka Date: 1/23/21 | PTS/Max: 500/1005 Rides: 27/45 | Time: 12:54 | MK: 375 EP: 25 | HS: 35 AK: 65 |
DudesofDisney Date: 3/30/21 | PTS/Max: 490/1025 Rides: 25/46 | Time: 14:44 | MK: 60 EP: 120 | HS: 155 AK: 155 |
propnose Date: 3/24/21 | PTS/Max: 485/1025 Rides: 26/46 | Time: 14:35 | MK: 180 EP: 195 | HS: 70 AK: 40 |
dcwarriorswdw Date: 8/3/21 | PTS/Max: 485/1050 Rides: 22/48 | Time: 13:45 | MK: 45 EP: 120 | HS: 280 AK: 40 |
HokieHokieHeidi Date: 1/27/21 | PTS/Max: 470/1005 Rides: 31/45 | Time: 11:17 | MK: 225 EP: 110 | HS: 100 AK: 35 |
jimmy_sweeney Date: 2/24/21 | PTS/Max: 465/1020 Rides: 27/45 | Time: 11:49 | MK: 230 EP: 130 | HS: 90 AK: 15 |
ScottKumka Date: 1/9/21 | PTS/Max: 465/1005 Rides: 27/45 | Time: 13:22 | MK: 200 EP: 195 | HS: 25 AK: 35 |
ScottKumka Date: 6/11/21 | PTS/Max: 455/1050 Rides: 32/48 | Time: 14:24 | MK: 215 EP: 110 | HS: 25 AK: 105 |
Disney12HJ Date: 2/20/21 | PTS/Max: 450/1025 Rides: 20/46 | Time: 14:45 | MK: 45 EP: 120 | HS: 280 AK: 5 |
MagicMakerTours Date: 2/7/21 | PTS/Max: 450/1025 Rides: 31/46 | Time: 12:32 | MK: 250 EP: 110 | HS: 55 AK: 35 |
WaltandElon Date: 5/17/21 | PTS/Max: 445/1050 Rides: 20/48 | Time: 12:52 | MK: 95 EP: 65 | HS: 280 AK: 5 |
VikkiMouse321 Date: 4/2/21 | PTS/Max: 445/1035 Rides: 27/47 | Time: 15:25 | MK: 180 EP: 195 | HS: 10 AK: 60 |
ToddlerOfTerror Date: 1/19/21 | PTS/Max: 440/1005 Rides: 27/45 | Time: 11:33 | MK: 195 EP: 80 | HS: 125 AK: 40 |
RyanMilowicki Date: 8/25/21 | PTS/Max: 440/1015 Rides: 31/46 | Time: 12:04 | MK: 240 EP: 65 | HS: 45 AK: 90 |
richhurt Date: 2/25/21 | PTS/Max: 435/1020 Rides: 25/45 | Time: 11:40 | MK: 210 EP: 195 | HS: 10 AK: 20 |
JacksonTheme Date: 2/1/21 | PTS/Max: 415/1005 Rides: 24/45 | Time: 10:37 | MK: 195 EP: 195 | HS: 20 AK: 5 |
DudesOfDisney Date: 3/31/21 | PTS/Max: 400/1025 Rides: 18/46 | Time: 13:32 | MK: 95 EP: 20 | HS: 280 AK: 5 |
DudesOfDisney Date: 4/30/21 | PTS/Max: 365/1050 Rides: 15/48 | Time: 10:53 | MK: 45 EP: 35 | HS: 280 AK: 5 |
sjbtennis4 Date: 1/24/21 | PTS/Max: 365/1005 Rides: 20/45 | Time: 11:22 | MK: 90 EP: 90 | HS: 160 AK: 25 |
VikkiMouse321 & soarinovermagic Date: 7/25/21 | PTS/Max: 340/1050 Rides: 24/48 | Time: 13:05 | MK: 220 EP: 75 | HS: 15 AK: 30 |
JacksonTheme Date: 7/14/21 | PTS/Max: 340/1050 Rides: 18/48 | Time: 13:02 | MK: 115 EP: 55 | HS: 160 AK: 10 |
richhurt Date: 2/19/21 | PTS/Max: 325/1025 Rides: 19/45 | Time: 9:50 | MK: 205 EP: 65 | HS: 50 AK: 5 |
ScottKumka Date: 4/17/21 | PTS/Max: 310/1035 Rides: 15/47 | Time: 8:48 | MK: 20 EP: 195 | HS: 70 AK: 25 |
(July 2020 to September 2021 – Using Hard Ticket Event)
Girl13Weasley Date: 9/11/21 | PTS/Max: 740/1050 Rides: 35/48 | Time: 14:22 | MK: 390 EP: 65 | HS: 280 AK: 5 |
DisneyBerg & KleighM84 Date: 9/11/21 | PTS/Max: 390/1050 Rides: 26/48 | Time: 14:14 | MK: 205 EP: 20 | HS: 150 AK: 15 |
FASTPASS+ ERA LEADERBOARD
(January thru March 2020)
ScottKumka Date: 3/15/20 | PTS/Max: 805/1050 Rides: 35/47 | Time: 14:17 | MK:175 EP:195 | HS:280 AK:155 |
ScottKumka Date: 3/4/20 | PTS/Max: 480/1065 Rides: 22/48 | Time: 12:46 | MK:85 EP:90 | HS:150 AK:155 |
(January thru March 2020 – Using Hard Ticket Event)
ToddlerOfTerror Date: 3/11/20 | PTS/Max: 1050/1050 Rides: 47/47 | Time: 17:08 | MK: 420 EP: 195 | HS: 280 AK: 155 |
DAS LEADERBOARD
(Covid ERA Reopening – July 2020 to Present)
EtotheRise* Date: 2/12/22 | PTS/Max: 705/1060 Rides: 30/46 | Time: 12:47 | MK: 410 EP: 10 | HS: 280 AK: 5 |
JacksonTheme Date: 8/30/21 | PTS/Max: 590/1015 Rides: 30/46 | Time: 11:24 | MK: 390 EP: 25 | HS: 110 AK: 65 |
EtotheRise* Date: 2/20/21 | PTS/Max: 585/1025 Rides: 26/46 | Time: 13:57 | MK: 20 EP: 195 | HS: 280 AK: 90 |
disneyinaday Date: 12/11/21 | PTS/Max: 565/920 Rides: 32/40 | Time: 13:08 | MK: 410 EP: 45 | HS: 90 AK: 20 |
parkhoppingwego Date: 1/19/21 | PTS/Max: 540/1060 Rides: 28/48 | Time: 13:50 | MK: 100 EP: 90 | HS: 280 AK: 70 |
thepiratekenny Date: 12/11/21 | PTS/Max: 435/1065 Rides: 19/49 | Time: 12:46 | MK: 25 EP: 220 | HS: 165 AK: 25 |
KleighM84 Date: 12/11/21 | PTS/Max: 435/1065 Rides: 20/49 | Time: 13:26 | MK: 55 EP: 45 | HS: 280 AK: 55 |
MULTIPLE PARK PASS LEADERBOARD
(September 2021 Thru ?? – Using Hard Ticket)
ScottKumka Date: 9/10/21 | PTS/Max: 660/1050 Rides: 34/48 | Time: 16:19 | MK: 145 EP: 195 | HS: 155 AK: 165 |
EVERYRIDEPOINTS RECORD BOOK (ALL VERSIONS)
MOST ATTEMPTS
RANK | ATTEMPTS | |
1 | thepiratekenny | 11 |
2 | ScottKumka | 9 |
3 | KleighM84 | 7 |
T-4 | ToddlerOfTerror | 5 |
DudesOfDisney | 5 | |
T-6 | JacksonTheme | 4 |
Disney12HJ | 4 | |
terri_stanier | 4 | |
richhurt | 4 | |
10 | VikkiMouse321 | 3 |
T-11 | HowToMouse | 2 |
jimmy_sweeney | 2 | |
thebrotherswdw | 2 | |
DisneyBerg | 2 | |
MKing7403 | 2 | |
DisDadTV | 2 |
MOST RIDES
RANK | RIDES | |
1 | thepiratekenny | 338 |
2 | ScottKumka | 258 |
3 | KleighM84 | 195 |
4 | ToddlerOfTerror | 188 |
5 | terri_stanier | 132 |
6 | DudesOfDisney | 116 |
7 | richhurt | 112 |
8 | JacksonTheme | 93 |
9 | Disney12HJ | 92 |
10 | VikkiMouse321 | 81 |
11 | thebrotherswdw | 77 |
12 | HowToMouse | 69 |
13 | MKing7403 | 68 |
14 | DisDadTV | 59 |
15 | jimmy_sweeney | 56 |
MOST PARKS COMPLETED
RANK | PARKS | |
1 | thepiratekenny | 18 |
2 | ScottKumka | 12 |
3 | KleighM84 | 11 |
4 | terri_stanier | 9 |
5 | ToddlerOfTerror | 8 |
6 | DudesOfDisney | 6 |
7 | richhurt | 6 |
T8 | Disney12HJ | 4 |
MKing7403 | 4 | |
JacksonTheme | 4 | |
T-11 | HowToMouse | 3 |
thebrotherswdw | 3 | |
T-13 | 5 Tied With | 2 |
TOTAL TIME (HOUR:MINUTES)
RANK | TIME | |
1 | thepiratekenny | 149:48 |
2 | ScottKumka | 119:32 |
3 | KleighM84 | 95:50 |
4 | DudesOfDisney | 66:13 |
5 | ToddlerOfTerror | 63:36 |
6 | terri_stanier | 56:20 |
7 | Disney12HJ | 56:18 |
8 | richhurt | 51:35 |
9 | JacksonTheme | 46:09 |
10 | VikkiMouse321 | 41:14 |
11 | thebrotherswdw | 31:02 |
12 | DisneyBerg | 28:13 |
13 | DisDadTV | 26:46 |
14 | HowToMouse | 26:33 |
15 | MKing7403 | 25:46 |