LEADERS (Pre Covid Closure – Jan thru March, 2020)
ToddlerOfTerror Date: 3/11/20 | PTS/Max: 1050/1050 Rides: 47/47 | Time: 17:08 | MK: 420 EP: 195 | HS: 280 AK: 155 |
ScottKumka Date: 3/15/20 | PTS/Max: 805/1050 Rides: 35/47 | Time: 14:17 | MK:175 EP:195 | HS:280 AK:155 |
ScottKumka Date: 3/4/20 | PTS/Max: 480/1065 Rides: 22/48 | Time: 12:46 | MK:85 EP:90 | HS:150 AK:155 |
LEADERS (Covid ERA Reopening – July 2020 to Present)
EtotheRise Date: 3/6/21 | PTS/Max: 665/1025 Rides: 33/46 | Time: 14:45 | MK: 395 EP: 195 | HS: 70 AK: 5 |
HowToMouse Date: 1/31/21 | PTS/Max: 645/1005 Rides: 32/45 | Time: 12:06 | MK: 375 EP: 195 | HS: 70 AK: 5 |
thepiratekenny Date: 1/28/21 | PTS/Max: 605/1005 Rides: 32/45 | Time: 11:31 | MK: 375 EP: 195 | HS: 15 AK: 20 |
thepiratekenny Date: 1/25/21 | PTS/Max: 555/1005 Rides: 22/45 | Time: 11:26 | MK: 35 EP: 195 | HS: 280 AK: 45 |
thepiratekenny Date: 2/26/21 | PTS/Max: 535/1020 Rides: 31/45 | Time: 13:39 | MK: 270 EP: 195 | HS: 50 AK: 20 |
thepiratekenny & KleighM84 Date: 2/5/21 | PTS/Max: 530/1025 Rides: 27/46 | Time: 11:50 | MK: 190 EP: 55 | HS: 280 AK: 5 |
JacksonTheme Date: 2/2/21 | PTS/Max: 515/1005 Rides: 21/45 | Time: 11:01 | MK: 15 EP: 195 | HS: 280 AK: 25 |
ScottKumka Date: 1/23/21 | PTS/Max: 500/1005 Rides: 27/45 | Time: 12:54 | MK: 375 EP: 25 | HS: 35 AK: 65 |
HokieHokieHeidi Date: 1/27/21 | PTS/Max: 495/1005 Rides: 32/45 | Time: 11:17 | MK: 225 EP: 110 | HS: 100 AK: 60 |
jimmy_sweeney Date: 2/24/21 | PTS/Max: 465/1020 Rides: 27/45 | Time: 11:49 | MK: 230 EP: 130 | HS: 90 AK: 15 |
ScottKumka Date: 1/9/21 | PTS/Max: 455/1005 Rides: 27/45 | Time: 13:22 | MK: 200 EP: 195 | HS: 25 AK: 35 |
Disney12HJ Date: 2/20/21 | PTS/Max: 450/1025 Rides: 20/46 | Time: 14:45 | MK: 45 EP: 120 | HS: 280 AK: 5 |
MagicMakerTours Date: 2/7/21 | PTS/Max: 450/1025 Rides: 31/46 | Time: 12:32 | MK: 250 EP: 110 | HS: 55 AK: 35 |
ToddlerOfTerror Date: 1/19/21 | PTS/Max: 440/1005 Rides: 27/45 | Time: 11:33 | MK: 195 EP: 80 | HS: 125 AK: 40 |
richhurt Date: 2/25/21 | PTS/Max: 435/1020 Rides: 25/45 | Time: 11:40 | MK: 210 EP: 195 | HS: 10 AK: 20 |
JacksonTheme Date: 2/1/21 | PTS/Max: 415/1005 Rides: 24/45 | Time: 10:37 | MK: 195 EP: 195 | HS: 20 AK: 5 |
sjbtennis4 Date: 1/24/21 | PTS/Max: 365/1005 Rides: 20/45 | Time: 11:22 | MK: 90 EP: 90 | HS: 160 AK: 25 |
richhurt Date: 2/19/21 | PTS/Max: 325/1025 Rides: 19/45 | Time: 9:50 | MK: 205 EP: 65 | HS: 50 AK: 5 |
twitter.com/JacksonTheme(opens in a new tab)
USING DAS – LEADERS (Covid ERA Reopening – July 2020 to Present)
EtotheRise Date: 2/20/21 | PTS/Max: 585/1025 Rides: 26/46 | Time: 13:57 | MK: 20 EP: 195 | HS: 280 AK: 90 |